jeudi 29 mai 2008

Performances de 600 vies sauvees avec 15 noeuds de vent

Les performances du cata telles qu'elles furent enregristrees par le GPS:

5 best 10 second

10 second run n°1 = 49.55km/h [26.76Knots]
10 second run n°2 = 42.2km/h [22.79Knots]
10 second run n°3 = 40.61km/h [21.93Knots]
10 second run n°4 = 40.49km/h [21.86Knots]

10 second run n°5 = 39.82km/h [21.5Knots]

et sur 1 mille marin :

5 best 1852 meter (at least)

1852 meter run n°1 = 36.65km/h [19.79Knots]
1852 meter run n°2 = 35.1km/h [18.95Knots]
1852 meter run n°3 = 33.72km/h [18.21Knots]
1852 meter run n°4 = 33.46km/h [18.07Knots]

1852 meter run n°5 = 29.15km/h [15.74Knots]

Pas mal non?

Aucun commentaire: